Servicing heat transfer technology in the food & beverage industries
From breweries and dairies to producers of juice, spreads and beyond, practically every type of modern food & beverage production relies on plate heat transfer technology. In these applications, keeping your heat exchanger operating properly is not only about ensuring high production availability. It’s also about securing reliable hygienic standards to preserve the safety and quality of your products. Alfa has decades of experience in thermal transfer and an in-depth understanding of the demands facing food & beverage manufactures. Find out how we can support you with service to keep your equipment running longer, safer and better than ever before.
Technical documentation
Alfa Laval M line plate-and-frame heat exchangers.pdf PD Sheet - M-Series Plate Heat Exchangers - EN.pdf
2018-06-18 263 kBAlfa Laval M-Serie-BaseLine-FrontLine Gemini plate-and-frame heat exchangers.pdf PD Sheet - M-Serie-BaseLine-FrontLine Gemini Plate Heat Exchangers - EN.pdf
2018-06-18 616 kBAQ line - AQ1, AQ1A, AQ1L, AQ2, AQ2A, AQ2L, AQ2S, AQ2T, AQ3, AQ4, AQ4T Manual_FR.pdf 200000284
2018-06-18 3918 kBAQ line - AQ1, AQ1A, AQ1L, AQ2, AQ2A, AQ2L, AQ2S, AQ2T, AQ3, AQ4, AQ4T Manual_EN.pdf 200000284
2018-06-18 3911 kBAQ line - AQ14, AQ14S, AQ14L, AQ18, AQ18TS, AQ20, AQ20S Manual_FR.pdf 200000424
2018-06-18 5436 kBAQ line - AQ14, AQ14S, AQ14L, AQ18, AQ18TS, AQ20, AQ20S Manual_EN.pdf 200000424
2018-06-18 5428 kBAQ line - AQ4L, AQ6, AQ6L, AQ6T, AQ8, AQ8S, AQ8T, AQ10, AQ10T Manual_EN.pdf 200000547
2018-06-18 4540 kBAQ line - AQ4L, AQ6, AQ6L, AQ6T, AQ8, AQ8S, AQ8T, AQ10, AQ10T Manual_FR.pdf 200000547
2018-06-18 4546 kBAQ line – AQ2T-BZM, AQ2T-PZM, AQ4T-BZM, AQ4T-MZM Manual_EN.pdf 200000993
2018-06-18 3644 kBAQ line – AQ2T-BZM, AQ2T-PZM, AQ4T-BZM, AQ4T-MZM Manual_FR.pdf 200000993
2018-06-18 3650 kBBaseLine® M line Manual EN.pdf
2018-06-18 4866 kBBaseLine® M line Manual RU.pdf
2018-06-18 4907 kBCooling insulation AlfaQ line_EN.pdf
2018-06-18 876 kBCooling insulation Industrial line_EN.pdf
2018-06-18 876 kBEvaporators and condensers
2018-06-18 4147 kBFrontLine ClipLine_Instruction manual_ENGB.pdf
2018-06-18 7357 kBFrontLine ClipLine_Instruction manual_RU.pdf
2018-06-18 7380 kBH4_Product leaflet_EN.pdf
2018-06-18 460 kBH8_Product leaflet_EN.pdf
2018-06-18 435 kBHeating insulation AlfaQ line_EN.pdf
2018-06-18 907 kBHeating insulation Industrial line_EN.pdf
2018-06-18 907 kBIndustrial line - M15, TL10, T15, TL15, T20, T21, TS20, T25, MX25, MA30, WideGap 100, WideGap 200 Manual_FR.pdf 200000418
2018-06-18 4574 kBIndustrial line - M15, TL10, T15, TL15, T20, T21, TS20, T25, MX25, MA30, WideGap 100, WideGap 200 Manual_EN.pdf 200000418
2018-06-18 4566 kBIndustrial line - M3, M6, M10, T2, T5, T6, T8, T10, TL3, TL6, TS6 Manual_FR.pdf 200000279
2018-06-18 3414 kBIndustrial line - M3, M6, M10, T2, T5, T6, T8, T10, TL3, TL6, TS6 Manual_EN.pdf 200000279
2018-06-18 3936 kBIndustrial line - T35, TS35, TL35, T45, T50, TS50, WideGap 350 Manual_FR.pdf 200000421
2018-06-18 5429 kBIndustrial line - T35, TS35, TL35, T45, T50, TS50, WideGap 350 Manual_EN.pdf 200000421
2018-06-18 5421 kBIndustrial line – T6–BZM, T6–PZM, T10–BZM, T10–MZM Manual_EN.pdf 200000807
2018-06-18 3667 kBIndustrial line – T6–BZM, T6–PZM, T10–BZM, T10–MZM Manual_FR.pdf 200000807
2018-06-18 3674 kBIndustrial semi-welded line Manual_EN.pdf 200000419
2018-06-18 5423 kBIndustrial semi-welded line Manual_FR.pdf 200000419
2018-06-18 5434 kBInstruction manual AlfaCond (EN).pdf
2018-06-18 1566 kBInstruction manual AlfaCond (RU).pdf
2018-06-18 1948 kBInstruction manual AlfaVap (EN).pdf
2018-06-18 1780 kBInstruction manual AlfaVap (RU).pdf
2018-06-18 2033 kBIntegrity test_information handout.pdf
2018-06-18 105 kBPort filter_Instruction manual_ENGB.pdf
2018-06-18 992 kBProduct leaflet Diabon.pdf
2018-06-18 1641 kBProductLeaflet_AlfaCond400_EN.pdf 200000062
2018-06-18 328 kBProductLeaflet_AlfaCond400_FR.pdf 200000062
2018-06-18 329 kBProductLeaflet_AlfaCond600_EN.pdf 200000063
2018-06-18 330 kBProductLeaflet_AlfaCond600_FR.pdf 200000063
2018-06-18 332 kBProductLeaflet_AlfaCond800_EN.pdf 200000064
2018-06-18 348 kBProductLeaflet_AlfaCond800_FR.pdf 200000064
2018-06-18 350 kBProductLeaflet_AlfaVap350_EN.pdf 200000065
2018-06-18 285 kBProductLeaflet_AlfaVap350_FR.pdf 200000065
2018-06-18 287 kBProductLeaflet_AlfaVap500_EN.pdf 200000066
2018-06-18 285 kBProductLeaflet_AlfaVap500_FR.pdf 200000066
2018-06-18 287 kBProductLeaflet_AlfaVap650_EN.pdf 200000067
2018-06-18 342 kBProductLeaflet_AlfaVap650_FR.pdf 200000067
2018-06-18 344 kBProductLeaflet_AlfaVap700_EN.pdf 200000068
2018-06-18 388 kBProductLeaflet_AlfaVap700_FR.pdf 200000068
2018-06-18 390 kBProductLeaflet_AQ1_EN.pdf CHE00091
2018-06-18 429 kBProductLeaflet_AQ1_FR.pdf CHE00091
2018-06-18 424 kBProductLeaflet_AQ10T_EN.pdf 200000142
2018-06-18 527 kBProductLeaflet_AQ10T_FR.pdf 200000142
2018-06-18 529 kBProductLeaflet_AQ14_EN.pdf CHE00133
2018-06-18 1870 kBProductLeaflet_AQ14_FR.pdf CHE00133
2018-06-18 1870 kBProductLeaflet_AQ14L_EN.pdf CHE00106
2018-06-18 765 kBProductLeaflet_AQ14L_FR.pdf CHE00106
2018-06-18 767 kBProductLeaflet_AQ14S_EN.pdf CHE00107
2018-06-18 1016 kBProductLeaflet_AQ14S_FR.pdf CHE00107
2018-06-18 1018 kBProductLeaflet_AQ18_EN.pdf CHE00108
2018-06-18 793 kBProductLeaflet_AQ18_FR.pdf CHE00108
2018-06-18 795 kBProductLeaflet_AQ18TS_EN.pdf 200006265
2018-06-18 537 kBProductLeaflet_AQ18TS_FR.pdf 200006265
2018-06-18 539 kBProductLeaflet_AQ1A_EN.pdf CHE00092
2018-06-18 454 kBProductLeaflet_AQ1A_FR.pdf CHE00092
2018-06-18 480 kBProductLeaflet_AQ1L_EN.pdf CHE00093
2018-06-18 441 kBProductLeaflet_AQ1L_FR.pdf CHE00093
2018-06-18 536 kBProductLeaflet_AQ2_EN.pdf CHE00094
2018-06-18 473 kBProductLeaflet_AQ2_FR.pdf CHE00094
2018-06-18 475 kBProductLeaflet_AQ20_EN.pdf CHE00109
2018-06-18 613 kBProductLeaflet_AQ20_FR.pdf CHE00109
2018-06-18 615 kBProductLeaflet_AQ20S_EN.pdf CHE00110
2018-06-18 662 kBProductLeaflet_AQ20S_FR.pdf CHE00110
2018-06-18 664 kBProductLeaflet_AQ2A_EN.pdf CHE00095
2018-06-18 444 kBProductLeaflet_AQ2A_FR.pdf CHE00095
2018-06-18 500 kBProductLeaflet_AQ2L_EN.pdf CHE00096
2018-06-18 495 kBProductLeaflet_AQ2L_FR.pdf CHE00096
2018-06-18 496 kBProductLeaflet_AQ2S_EN.pdf CHE00097
2018-06-18 562 kBProductLeaflet_AQ2S_FR.pdf CHE00097
2018-06-18 563 kBProductLeaflet_AQ2T_EN.pdf 200001070
2018-06-18 476 kBProductLeaflet_AQ2T_FR.pdf 200001070
2018-06-18 477 kBProductLeaflet_AQ3_EN.pdf CHE00098
2018-06-18 547 kBProductLeaflet_AQ3_FR.pdf CHE00098
2018-06-18 548 kBProductLeaflet_AQ4_EN.pdf CHE00099
2018-06-18 721 kBProductLeaflet_AQ4_FR.pdf CHE00099
2018-06-18 723 kBProductLeaflet_AQ4L_EN.pdf CHE00100
2018-06-18 492 kBProductLeaflet_AQ4L_FR.pdf CHE00100
2018-06-18 493 kBProductLeaflet_AQ4T_EN.pdf 200000720
2018-06-18 477 kBProductLeaflet_AQ4T_FR.pdf 200000720
2018-06-18 478 kBProductLeaflet_AQ6_EN.pdf CHE00101
2018-06-18 683 kBProductLeaflet_AQ6_FR.pdf CHE00101
2018-06-18 685 kBProductLeaflet_AQ6L_EN.pdf CHE00102
2018-06-18 539 kBProductLeaflet_AQ6L_FR.pdf CHE00102
2018-06-18 541 kBProductLeaflet_AQ6T_EN.pdf 200001444
2018-06-18 445 kBProductLeaflet_AQ6T_FR.pdf 200001444
2018-06-18 446 kBProductLeaflet_AQ8_EN.pdf CHE00103
2018-06-18 534 kBProductLeaflet_AQ8_FR.pdf CHE00103
2018-06-18 536 kBProductLeaflet_AQ8S_EN.pdf CHE00104
2018-06-18 630 kBProductLeaflet_AQ8S_FR.pdf CHE00104
2018-06-18 631 kBProductLeaflet_AQ8T_EN.pdf 200004074
2018-06-18 530 kBProductLeaflet_AQ8T_FR.pdf 200004074
2018-06-18 625 kBProductLeaflet_Base10_EN.pdf 200000027
2018-06-18 369 kBProductLeaflet_Base10_FR.pdf 200000027
2018-06-18 371 kBProductLeaflet_Base11_EN.pdf 200000028
2018-06-18 342 kBProductLeaflet_Base11_FR.pdf 200000028
2018-06-18 344 kBProductLeaflet_Base3_EN.pdf 200000025
2018-06-18 356 kBProductLeaflet_Base3_FR.pdf 200000025
2018-06-18 357 kBProductLeaflet_Base6_EN.pdf 200000026
2018-06-18 349 kBProductLeaflet_Base6_FR.pdf 200000026
2018-06-18 351 kBProductLeaflet_Clip3_EN.pdf 200000024
2018-06-18 402 kBProductLeaflet_Clip3_FR.pdf 200000024
2018-06-18 403 kBProductLeaflet_Front10_EN.pdf 200000096
2018-06-18 326 kBProductLeaflet_Front10_FR.pdf 200000096
2018-06-18 328 kBProductLeaflet_Front15_EN.pdf 200000097
2018-06-18 339 kBProductLeaflet_Front15_FR.pdf 200000097
2018-06-18 341 kBProductLeaflet_Front6_EN.pdf 200000032
2018-06-18 633 kBProductLeaflet_Front6_FR.pdf 200000032
2018-06-18 635 kBProductLeaflet_Front8_EN.pdf 200000033
2018-06-18 326 kBProductLeaflet_Front8_FR.pdf 200000033
2018-06-18 329 kBProductLeaflet_M10_EN.pdf CHE00072
2018-06-18 656 kBProductLeaflet_M10_FR.pdf CHE00072
2018-06-18 658 kBProductLeaflet_M15_EN.pdf CHE00073
2018-06-18 618 kBProductLeaflet_M15_FR.pdf CHE00073
2018-06-18 620 kBProductLeaflet_M3_EN.pdf CHE00070
2018-06-18 363 kBProductLeaflet_M3_FR.pdf CHE00070
2018-06-18 359 kBProductLeaflet_M6_EN.pdf CHE00071
2018-06-18 407 kBProductLeaflet_M6_FR.pdf CHE00071
2018-06-18 409 kBProductLeaflet_MA30_EN.pdf CHE0134
2018-06-18 415 kBProductLeaflet_MA30_FR.pdf CHE0134
2018-06-18 418 kBProductLeaflet_MA30S_EN.pdf CHE00123
2018-06-18 415 kBProductLeaflet_MA30S_FR.pdf CHE00123
2018-06-18 417 kBProductLeaflet_Mline10_EN.pdf 200000029
2018-06-18 480 kBProductLeaflet_Mline10_FR.pdf 200000029
2018-06-18 482 kBProductLeaflet_Mline15_EN.pdf 200000030
2018-06-18 380 kBProductLeaflet_Mline15_FR.pdf 200000030
2018-06-18 382 kBProductLeaflet_MlineTS6_EN.pdf 200000073
2018-06-18 465 kBProductLeaflet_MlineTS6_FR.pdf 200000073
2018-06-18 466 kBProductLeaflet_SemiweldedM10_EN.pdf CHE00112
2018-06-18 530 kBProductLeaflet_SemiweldedM10_FR.pdf CHE00112
2018-06-18 532 kBProductLeaflet_SemiweldedM6_EN.pdf CHE00111
2018-06-18 406 kBProductLeaflet_SemiweldedM6_FR.pdf CHE00111
2018-06-18 408 kBProductLeaflet_SemiweldedMA30_EN.pdf CHE00116
2018-06-18 417 kBProductLeaflet_SemiweldedMA30_FR.pdf CHE00116
2018-06-18 419 kBProductLeaflet_SemiweldedMK15_EN.pdf CHE00113
2018-06-18 587 kBProductLeaflet_SemiweldedMK15_FR.pdf CHE00113
2018-06-18 589 kBProductLeaflet_SemiweldedT10_EN.pdf 200000417
2018-06-18 384 kBProductLeaflet_SemiweldedT10_FR.pdf 200000417
2018-06-18 386 kBProductLeaflet_SemiweldedT20_EN.pdf CHE00114
2018-06-18 468 kBProductLeaflet_SemiweldedT20_FR.pdf CHE00114
2018-06-18 471 kBProductLeaflet_SemiweldedTK20_EN.pdf CHE00115
2018-06-18 499 kBProductLeaflet_SemiweldedTK20_FR.pdf CHE00115
2018-06-18 501 kBProductLeaflet_T10_EN.pdf 200000713
2018-06-18 411 kBProductLeaflet_T10_FR.pdf 200000713
2018-06-18 412 kBProductLeaflet_T15_EN.pdf 200001404
2018-06-18 379 kBProductLeaflet_T15_FR.pdf 200001404
2018-06-18 381 kBProductLeaflet_T2_EN.pdf CHE00075
2018-06-18 389 kBProductLeaflet_T2_FR.pdf CHE00075
2018-06-18 415 kBProductLeaflet_T20_EN.pdf CHE00078
2018-06-18 469 kBProductLeaflet_T20_FR.pdf CHE00078
2018-06-18 471 kBProductLeaflet_T21_EN.pdf 200004046
2018-06-18 465 kBProductLeaflet_T21_FR.pdf 200004046
2018-06-18 560 kBProductLeaflet_T25_EN.pdf 200000069
2018-06-18 462 kBProductLeaflet_T25_FR.pdf 200000069
2018-06-18 464 kBProductLeaflet_T35_EN.pdf CHE00078
2018-06-18 1805 kBProductLeaflet_T35_FR.pdf CHE00078
2018-06-18 1805 kBProductLeaflet_T45_EN.pdf CHE00080
2018-06-18 727 kBProductLeaflet_T45_FR.pdf CHE00080
2018-06-18 730 kBProductLeaflet_T5_EN.pdf CHE00076
2018-06-18 378 kBProductLeaflet_T5_FR.pdf CHE00076
2018-06-18 425 kBProductLeaflet_T50_EN.pdf CHE00081
2018-06-18 547 kBProductLeaflet_T50_FR.pdf CHE00081
2018-06-18 550 kBProductLeaflet_T6_EN.pdf 200001067
2018-06-18 410 kBProductLeaflet_T6_FR.pdf 200001067
2018-06-18 411 kBProductLeaflet_T8_EN.pdf CHE 0077
2018-06-18 396 kBProductLeaflet_T8_FR.pdf CHE 0077
2018-06-18 397 kBProductLeaflet_TL10_EN.pdf CHE00084
2018-06-18 426 kBProductLeaflet_TL10_FR.pdf CHE00084
2018-06-18 428 kBProductLeaflet_TL15_EN.pdf CHE00085
2018-06-18 473 kBProductLeaflet_TL15_FR.pdf CHE00085
2018-06-18 476 kBProductLeaflet_TL3_EN.pdf CHE00082
2018-06-18 375 kBProductLeaflet_TL3_FR.pdf CHE00082
2018-06-18 471 kBProductLeaflet_TL35_EN.pdf CHE00086
2018-06-18 699 kBProductLeaflet_TL35_FR.pdf CHE00086
2018-06-18 701 kBProductLeaflet_TL6_EN.pdf CHE00083
2018-06-18 429 kBProductLeaflet_TL6_FR.pdf CHE00083
2018-06-18 431 kBProductLeaflet_TS20_EN.pdf CHE00088
2018-06-18 564 kBProductLeaflet_TS20_FR.pdf CHE00088
2018-06-18 566 kBProductLeaflet_TS35_EN.pdf CHE00089
2018-06-18 951 kBProductLeaflet_TS35_FR.pdf CHE00089
2018-06-18 953 kBProductLeaflet_TS45_EN.pdf 200006244
2018-06-18 471 kBProductLeaflet_TS45_FR.pdf
2018-06-18 473 kBProductLeaflet_TS50_EN.pdf CHE00090
2018-06-18 615 kBProductLeaflet_TS50_FR.pdf CHE00090
2018-06-18 617 kBProductLeaflet_TS6_EN.pdf CHE00087
2018-06-18 496 kBProductLeaflet_TS6_FR.pdf CHE00087
2018-06-18 497 kBProductLeaflet_WideGap100_EN.pdf CHE00121
2018-06-18 428 kBProductLeaflet_WideGap100_FR.pdf CHE00121
2018-06-18 430 kBProductLeaflet_WideGap200_EN.pdf CHE00122
2018-06-18 467 kBProductLeaflet_WideGap200_FR.pdf CHE00122
2018-06-18 469 kBProductLeaflet_WideGap350_EN.pdf CHE00124
2018-06-18 698 kBProductLeaflet_WideGap350_FR.pdf CHE00124
2018-06-18 700 kBR-серия Разборные пластинчатие теплообменники ECF00344RU.pdf
2018-06-18 248 kBReconditioning_brochure_EN_LOWRES.pdf
2018-06-18 414 kBT25_Product leaflet_FR.pdf
2018-06-18 619 kBTen top tips to keep your hygienic gphe in top condition_Handout_EN.pdf
2018-06-18 173 kBVisual Condition Assessment for GPHE_service leaflet_EN.pdf
2018-06-18 503 kBVisual Condition Assessment for GPHE_service leaflet_EN.pdf
2018-06-18 503 kBWideGap 100 PCT00212RU.pdf
2018-06-18 602 kBWideGap 350 PCT00028RU.pdf
2018-06-18 315 kBВыпарные системы AlfaVap PFT00204RU.pdf
2018-06-18 224 kBRun longer, run safer and run better with a proactive approach to service
Gasketed plate-and-frame heat exchangers are among the most robust pieces of technology in your production line. You should be able to count on them for years – if not decades – but it takes proper operation and maintenance.
At Alfa Laval, we believe the smartest approach to service is a proactive approach. We offer a range of support options designed to help you optimize service costs by catching issues early. Not only do you avoid costly problems down the road, you can be confident that you’re delivering safe, quality products to your consumers. Browse our service offering below, and contact us to learn more about how we can support your specific needs.
Integrity testing
Alfa Laval Integrity Testing is a unique proactive service specially developed for gasketed plate heat exchangers. With Integrity Testing, our experts help you identify potential problems like cracks or leaks in the channel plates, enabling you to take necessary actions early and avoid unexpected breakdowns. You can thereby better plan maintenance for your heat exchangers and ensure the safety of your product.
Visual Condition Assessment (VCA)
Thanks to our unmatched heat exchanger expertise, Alfa Laval can perform a visual inspection of your gasketed plate heat exchanger while it is in operation, identifying potential issues before they become major problems. Using infrared camera technology, we also evaluate the actual heat transfer performance of the heat exchanger. We then provide you with recommendations based on our findings and analysis of the thermal images.
Online troubleshooter - be the expert
A leaking heat exchanger? Reduced thermal performance? Identify the causes of various issues you might experience with your plate heat exchanger, or even better – how to prevent them from happening, through our online troubleshooter. If needed our experienced and skilled troubleshooters are at your service.
Skills and knowledge empower
When you buy Alfa Laval equipment, you buy peace of mind. But you must also rely on your equipment operators to get the job done. That's why competence development is invaluable to your everyday operations. If you have any specific need for training, let us know and we will get back to you soon.
Tips to ensure your parts are genuine:
- Look for the Alfa Laval logo on every packaging and part
- Ensure the Alfa Laval name and trademark, with the words "Genuine Parts" are printed on the packaging
- Review the packing list to ensure that part is genuine
- Inspect the part number printed on each packaging
How to order Alfa Laval genuine spare parts
Find your local Alfa Laval office and give us a call or send an email or fill out the form to the right and send us your request. Our local sales office will contact you.
How long will your gaskets last?
Using Alfa Laval’s proprietary GPredict™ tool, our service advisors can give you a reliable estimate of the expected lifetime of your gaskets. The tool relies on precise calculations based on your specific equipment and relevant application details, including temperature, gasket material, whether you use glued or non-glued gaskets, and how often you open your unit in the course of annual operation. With that, you can plan the reconditioning of your plates, since you always know when it’s time for re-gasketing well in advance. Take advantage of GPredict™ with a customized gasket prediction based on your installation* by contacting us today.
Prediction of gasket lifetime
Gasket material: NBRP
NBRP is Alfa Laval’s unique nitrile performance grade for high temperatures
Max. operation temperature
This temperature range refers to 0-100°C (32-212°F).
Estimated number of openings per year
*GPredict™ estimates are valid only for clean water duties, or applications using other fluids that have no chemical impact on the gasket. Gasket lifetime predictions are not available for units that employ aggressive media.
Reconditioning and preventive maintenance
All heat exchangers lose performance over time. Alfa Laval's cleaning equipment (CIP) provide quick and easy in-line cleaning, but we recommend sending the units for recondition on a regular basis to reset the status of your equipment to an as-good-as-new condition.
A Performance Audit by a qualified engineer gives you an assessment of your units' current state, which makes planning for downtime easy. At reconditioning we replace gaskets, upgrade plates or replace damaged ones with Alfa Laval genuine spare parts according to original specification.